Token | VOLUME | Volume | Address | |
---|---|---|---|---|
1 | TRUMP | 31215617198.15 | 💲 31,215,617,198 | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN |
2 | MELANIA | 7889558103.59 | 💲 7,889,558,104 | FUAfBo2jgks6gB4Z4LfZkqSZgzNucisEHqnNebaRxM1P |
3 | FARTCOIN | 4431759551.91 | 💲 4,431,759,552 | 9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpump |
4 | VINE | 4056833819.36 | 💲 4,056,833,819 | 6AJcP7wuLwmRYLBNbi825wgguaPsWzPBEHcHndpRpump |
5 | AI16Z | 2119158632.14 | 💲 2,119,158,632 | HeLp6NuQkmYB4pYWo2zYs22mESHXPQYzXbB8n4V98jwC |
6 | ARC | 2098627840.47 | 💲 2,098,627,840 | 61V8vBaqAGMpgDQi4JcAwo1dmBGHsyhzodcPqnEVpump |
7 | SWARMS | 1916857095.42 | 💲 1,916,857,095 | 74SBV4zDXxTRgv1pEMoECskKBkZHc2yGPnc7GYVepump |
8 | PENGU | 1901434374.76 | 💲 1,901,434,375 | 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv |
9 | JUP | 1787734498.16 | 💲 1,787,734,498 | JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN |
10 | jellyjelly | 1635480318.69 | 💲 1,635,480,319 | FeR8VBqNRSUD5NtXAj2n3j1dAHkZHfyDktKuLXD4pump |
11 | RAY | 1624243709.2 | 💲 1,624,243,709 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R |
12 | BARRON | 1545680585.73 | 💲 1,545,680,586 | ECY31gWwxy4s2VnMkYhmqDkrV75KrwR2yTtsnrnSpump |
13 | JLP | 1381947413.97 | 💲 1,381,947,414 | 27G8MtK7VtTcCHkpASjSDdkWWYfoqT6ggEuKidVJidD4 |
14 | PIPPIN | 1343421000.83 | 💲 1,343,421,001 | Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump |
15 | GRIFFAIN | 1275395514.63 | 💲 1,275,395,515 | KENJSUYLASHUMfHyy5o4Hp2FdNqZg1AsUPhfH2kYvEP |
16 | UFD | 1209765700.19 | 💲 1,209,765,700 | eL5fUxj2J4CiQsmW85k5FG9DvuQjjUoBHoQBi2Kpump |
17 | JITOSOL | 1202813766.41 | 💲 1,202,813,766 | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn |
18 | WBTC | 1180504182.7 | 💲 1,180,504,183 | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh |
19 | MSOL | 1133496305.21 | 💲 1,133,496,305 | mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So |
20 | ETH | 1111395599.48 | 💲 1,111,395,599 | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs |
i_danSolana: 30d Volume
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH vol AS (
SELECT
swap_from_symbol AS token
, SUM(swap_to_amount_usd) AS amount
, swap_from_mint AS address
FROM solana.defi.ez_dex_swaps
WHERE swap_from_mint != 'So11111111111111111111111111111111111111112'
AND swap_from_mint != 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
AND swap_from_mint != 'Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB'
AND block_timestamp >= CURRENT_DATE - INTERVAL '30 DAYS'
GROUP BY swap_from_symbol, swap_from_mint
UNION ALL
SELECT
swap_to_symbol AS token
, SUM(swap_from_amount_usd) AS amount
, swap_to_mint AS address
FROM solana.defi.ez_dex_swaps
WHERE swap_to_mint != 'So11111111111111111111111111111111111111112'
AND swap_to_mint != 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
AND swap_to_mint != 'Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB'
AND block_timestamp >= CURRENT_DATE - INTERVAL '30 DAYS'
GROUP BY swap_to_symbol, swap_to_mint
)
SELECT
CASE WHEN address = 'FUAfBo2jgks6gB4Z4LfZkqSZgzNucisEHqnNebaRxM1P' THEN 'MELANIA'
WHEN address = '6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN' THEN 'TRUMP'
WHEN address = 'ECY31gWwxy4s2VnMkYhmqDkrV75KrwR2yTtsnrnSpump' THEN 'BARRON'
WHEN address = 'FeR8VBqNRSUD5NtXAj2n3j1dAHkZHfyDktKuLXD4pump' THEN 'jellyjelly'
WHEN address = 'BftUiGB2iDkNDa8AKdhtLuJHHXiUfqLvTNmiXaSopump' THEN 'ELON'
WHEN address = '8XtRWb4uAAJFMP4QQhoYYCWR6XXb7ybcCdiqPwz9s5WS' THEN 'ALON'
WHEN address = 'BP8RUdhLKBL2vgVXc3n7oTSZKWaQVbD8S6QcPaMVBAPo' THEN 'FAFO'
WHEN address = '6NcdiK8B5KK2DzKvzvCfqi8EHaEqu48fyEzC8Mm9pump' THEN 'STONKS'
WHEN address = '6AJcP7wuLwmRYLBNbi825wgguaPsWzPBEHcHndpRpump' THEN 'VINE'
Last run: about 1 month ago
40
4KB
136s