Moonwell Protocol (BASE) Feb 24, 2024 | Abbas_ra21 | Feb 24, 2024 | |
Comparing DeFi User Behaviour on Solana vs. Ethereum Nov 18, 2024 | kingnedu | Nov 18, 2024 | |
Ethereum vs Solana Nov 9, 2024 | midnight_boy_-G4w2Cv | Nov 9, 2024 | |
(2024) DeFi User Behavior on Solana🟢 vs Ethereum🔵 Oct 31, 2024 | Zeesoft | Oct 31, 2024 | |
Near DeFi Review Sep 4, 2024 | charliemarketplace | Sep 4, 2024 | |
CRV - A possible liquidity Crunch? Jun 15, 2023 | Pierandrea | Jun 15, 2023 | |
💱 BASE: Lending & Borrowing Nov 5, 2024 | i_dan | Nov 5, 2024 | |
Aave Delegates' Gas Usage Mar 21, 2023 | LittlerData | Mar 21, 2023 | |
Silo Finance Performance Analysis on Arbitrum Oct 27, 2024 | Afonso_Diaz | Oct 27, 2024 | |
Aave Protocol Analysis Feb 22, 2023 | thatweb3girl | Feb 22, 2023 | |
2023-11-14 03:05 PM Nov 14, 2023 | test0ssssaaaaa | Nov 14, 2023 | |
Trader Joe Insights Hub Oct 18, 2024 | Ericmoore_11 | Oct 18, 2024 | |
Eth Wallet Tracker Sep 17, 2024 | thehederawrites | Sep 17, 2024 | |
Aave Governance Feb 26, 2023 | Eman-Raz | Feb 26, 2023 | |
Comparing AAVE Token Movements: Aave V1 vs. Aave V2 May 31, 2023 | purple898 | May 31, 2023 | |
Aave Delegates' Gas Usage Mar 22, 2023 | Vamp-2819 | Mar 22, 2023 | |
Analysis of Benqi Lending Platform on Avalanche Oct 18, 2024 | Afonso_Diaz | Oct 18, 2024 | |
Morpho Analysis Aug 27, 2024 | tkvresearch | Aug 27, 2024 | |
Aave Delegates' Gas Usage Mar 21, 2023 | Sniper | Mar 21, 2023 | |
Spark on Gnosis Oct 29, 2024 | m3ji | Oct 29, 2024 | |
Gnosis Lending Metrics: Deposits, Borrows, and Repayments Sep 26, 2024 | datavortex | Sep 26, 2024 | |
Comparing DeFi User Behavior on Solana vs. Ethereum (Edit) Nov 7, 2024 | ejirogabriel | Nov 7, 2024 | |
The Flipside Helpdesk Mar 15, 2023 | Antonidas | Mar 15, 2023 | |
my cool dash Mar 3, 2023 | test0ssssaaaaa | Mar 3, 2023 | |
Stagnant Governance Tokens Apr 5, 2023 | jkhuhnke11 | Apr 5, 2023 | |
Borrowing activity on Aave Mar 8, 2023 | Sbhn_NP | Mar 8, 2023 | |
BenQi DeFiVol Metrics Apr 2, 2024 | yasmin | Apr 2, 2024 | |
FLASHLOANS ON POLYGON IN JUNE 2024 Jun 16, 2024 | freshgeek | Jun 16, 2024 | |
User Activity on Lending Platforms Pre/Post-Merge (Open Analytics Bounty: ETH) Sep 22, 2022 | moshiri | Sep 22, 2022 | |
Optimism + Axelar Bridge Analysis Mar 13, 2023 | Yakuza | Mar 13, 2023 | |
Aave and stAave Movements on Ethereum Mainnet Jun 4, 2023 | yasmin-n-d-r-h | Jun 4, 2023 | |
Effect of Ethereum on other protocol's (Open Analytics Bounty: ETH (November 27)) Nov 30, 2022 | arazfeyzi | Nov 30, 2022 | |
Aave and stAave Movements on Ethereum Mainnet Jun 6, 2023 | hess | Jun 6, 2023 | |
Arbitrum Report (90 Days) Mar 1, 2024 | Azin | Mar 1, 2024 | |
Dominating DAOs Apr 13, 2023 | goverland | Apr 13, 2023 | |
Flash Bounty: Post Merge Behavior Sep 24, 2022 | farokhtiab | Sep 24, 2022 | |
Aave and stAave Movements on Ethereum Mainnet Jun 5, 2023 | Alihastam | Jun 5, 2023 | |
Aave Flashloans- How do users interact with stables vs. nonstables? Feb 25, 2023 | Josh956 | Feb 25, 2023 | |
Open Analytics Bounty: ETH (September 25)
Sep 28, 2022 | abbasian34 | Sep 28, 2022 | |
Exploring User's Behavior on AAVE Mar 1, 2023 | hess | Mar 1, 2023 | |
Open Analytics Bounty: ETH Sep 23, 2022 | khanh | Sep 23, 2022 | |
ETH Removed Sep 16, 2022 | hesam | Sep 16, 2022 | |